12/22/2007 | F | 114.6 |
4/17/1957 | F | 123 |
11/25/1976 | F | 131.2 |
6/6/1950 | F | 135.6 |
1/18/1976 | F | 138 |
2/15/1979 | F | 144.8 |
2/11/1970 | F | 149.5 |
7/19/1966 | F | 156.3 |
2/9/1968 | F | 159.4 |
F | 163.1 | |
3/29/1970 | F | 170 |
11/1/1949 | F | 172 |
2/11/1976 | F | 176.4 |
F | 180.1 | |
4/6/1988 | F | 189.4 |
10/4/1962 | F | 190.3 |
1/26/1977 | F | 192 |
9/16/1975 | F | 193.3 |
10/20/1983 | F | 199.1 |
12/18/1974 | F | 201.5 |
6/5/1966 | F | 203.5 |
6/11/1950 | M | 204.6 |
9/28/1965 | F | 207.7 |
9/30/1978 | F | 208.3 |
5/6/1980 | F | 216.3 |
9/21/1988 | F | 217.2 |
2/6/1963 | F | 223.1 |
10/22/1966 | F | 224.4 |
5/4/1967 | F | 224.9 |
7/5/1981 | F | 228.4 |
4/18/1980 | F | 228.8 |
9/15/1986 | F | 229.9 |
3/5/1960 | F | 230.4 |
5/6/1985 | M | 230.6 |
6/26/1964 | F | 237.7 |
9/27/1963 | F | 240.1 |
7/20/1965 | F | 246.9 |
10/24/1968 | F | 254 |
2/9/1984 | F | 256.6 |
9/23/1970 | F | 257.7 |
6/3/1979 | F | 260.8 |
3/24/1964 | F | 262.6 |
12/4/1981 | F | 272.5 |
11/27/1965 | F | 276.2 |
5/24/1959 | M | 276.9 |
4/18/1953 | F | 284.2 |
9/7/1980 | F | 291 |
4/6/1985 | M | 297 |
4/4/1984 | F | 311.1 |
7/27/1984 | F | 315 |
8/18/1973 | F | 326.7 |
2/27/1989 | F | 370.6 |
Final weigh in date is July 29th. If you can not weigh in on that date, please make arrangements to weigh in prior to. No weigh in's after that date. Winners will be determined by top three with highest percentage. Percentage will be determined by total lbs lost divided by original weigh in date multiplied by 100. First place will receive $500, second place $200 and third place $100. In the event there is a tie, winner will be determined by most pounds lost.
Prizes will also be given for attendance although it is not a requirement for the challenge.
If you have any questions, please email theemzcrew@gmail.com or sinaipauni@gmail.com
No comments:
Post a Comment